Team: | New York Yanks |
Year: | 1951 |
Record: | 1–9–2 |
Division Place: | 6th NFL National |
Coach: | Jimmy Phelan |
Stadium: | Yankee Stadium |
Playoffs: | Did not qualify |
Next: | 1952 (As Dallas Texans) |
The 1951 New York Yanks season was their second as the Yanks (previously being the New York Bulldogs), and their final season in New York before the franchise was sold and moved to Dallas. The team failed to achieve their previous season's record of 7–5, winning just one game while tying two.[1] They played eight of their twelve games on the road, including seven of the first eight. The sole victory came at Green Bay in early December.[2] [3] [4] The final game against the neighboring Giants drew less than 6,700, played on an icy field with game time temperature of .[5]
The baseball Yankees had the rights to Yankee Stadium, so the football Yanks were forced to move their first two home games onto the road, which were both The World Series concluded in six games on October 10 and the first home football game came in week five on
After the season, the franchise was sold to a consortium from Dallas, where they became the Texans, using the blue and white color scheme and carrying on the franchise's legacy of the Dayton Triangles, the final remaining Ohio League member.
See main article: 1951 NFL season.
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap | |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Rams | L 14–54 | 0–1 | Los Angeles Memorial Coliseum | 30,315 | Recap | ||
2 | Detroit Lions | L 10–37 | 0–2 | Briggs Stadium | 24,194 | Recap | ||
3 | October 14 | at Chicago Bears | L 21–24 | 0–3 | Wrigley Field | 37,697 | Recap | |
4 | October 21 | at Detroit Lions | T 24–24 | 0–3–1 | Briggs Stadium | 21,807 | Recap | |
5 | October 28 | Green Bay Packers | L 27–29 | 0–4–1 | Yankee Stadium | 7,351 | Recap | |
6 | November 4 | at New York Giants | L 31–37 | 0–5–1 | Polo Grounds | 25,682 | Recap | |
7 | November 11 | at San Francisco 49ers | L 14–19 | 0–6–1 | Kezar Stadium | 25,538 | Recap | |
8 | November 18 | at Los Angeles Rams | L 21–48 | 0–7–1 | Los Angeles Memorial Coliseum | 34,717 | Recap | |
9 | November 25 | San Francisco 49ers | T 10–10 | 0–7–2 | Yankee Stadium | 10,184 | Recap | |
10 | December 2 | at Green Bay Packers | W 31–28 | 1–7–2 | City Stadium | 14,297 | Recap | |
11 | December 9 | Chicago Bears | L 21–45 | 1–8–2 | Yankee Stadium | 13,075 | Recap | |
12 | December 16 | New York Giants | L 17–27 | 1–9–2 | Yankee Stadium | 6,658 | Recap | |
Note: Intra-conference opponents are in bold text. |