1948–49 Newport County A.F.C. season explained
Season: | 1948–49 |
League Result: | 15th |
Cup1 Result: | 5th round |
Cup2 Result: | 5th round |
League Topscorer: | Parker (20) |
Season Topscorer: | Carr/Parker (23) |
Highest Attendance: | 22,500 vs Huddersfield Town (29 January 1949) |
Lowest Attendance: | 4,552 vs Watford (2 September 1948) |
Average Attendance: | 11,877 |
Pattern La1: | _blackborder |
Pattern Ra1: | _blackborder |
Pattern B1: | _collarblack |
Pattern Sh1: | _black_thinstripe_color |
Pattern So1: | _goldtop |
Leftarm1: | FF8C0D |
Body1: | FF8C0D |
Rightarm1: | FF8C0D |
Shorts1: | FF8C0D |
Socks1: | 000000 |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | FFFFFF |
The 1948–49 season was Newport County's second consecutive season in the Third Division South since relegation from the Second Division at the end of the 1946–47 season. It was the club's 20th season in the third tier and 21st season overall in the Football League.
Season review
Results by round
Fixtures and results
Third Division South
Date | Opponents | Venue | Result | Scorers | Attendance |
---|
Sat 21 Aug 1948 | Bournemouth & Boscombe Athletic | H | 1–2 | Parker | 11,015 |
Wed 25 Aug 1948 | Watford | A | 2–2 | Carr, Harper | 10,568 |
Sat 28 Aug 1948 | Ipswich Town | A | 1–5 | Harper | 17,990 |
Thu 2 Sep 1948 | Watford | H | 1–1 | Parker | 4,552 |
Sat 4 Sep 1948 | Notts County | H | 3–3 | Lewis, Parker, Harper | 16,776 |
Wed 8 Sep 1948 | Reading | A | 1–4 | Parker | 12,076 |
Sat 11 Sep 1948 | Walsall | A | 1–3 | Parker | 12,771 |
Thu 16 Sep 1948 | Reading | H | 1–1 | Parker | 9,863 |
Sat 18 Sep 1948 | Torquay United | H | 1–2 | Parker | 10,664 |
Sat 25 Sep 1948 | Bristol Rovers | A | 1–3 | H.Williams | 22,277 |
Sat 2 Oct 1948 | Swindon Town | H | 4–1 | Lewis 2, H.Williams, Newall | 11,657 |
Sat 9 Oct 1948 | Leyton Orient | A | 2–5 | Parker, H.J.Williams | 14,692 |
Sat 16 Oct 1948 | Port Vale | H | 2–2 | H.Williams, Parker | 10,037 |
Sat 23 Oct 1948 | Northampton Town | A | 1–2 | Parker | 8,178 |
Sat 30 Oct 1948 | Norwich City | H | 4–3 | Carr 3, Comley | 11,068 |
Sat 6 Nov 1948 | Brighton & Hove Albion | A | 2–3 | Parker 2 | 17,011 |
Sat 13 Nov 1948 | Southend United | H | 4–2 | H.Williams, Carr, Comley, Parker | 12,262 |
Sat 20 Nov 1948 | Millwall | A | 1–3 | Parker | 25,441 |
Sat 4 Dec 1948 | Swindon Town | A | 2–5 | Parker, Carr | 14,893 |
Sat 18 Dec 1948 | Bournemouth & Boscombe Athletic | A | 2–1 | Roffi, Comley | 13,188 |
Sat 25 Dec 1948 | Crystal Palace | H | 5–0 | Carr 2, Comley 2, Harper | 15,115 |
Mon 27 Dec 1948 | Crystal Palace | A | 1–0 | Parker | 10,951 |
Sat 1 Jan 1949 | Ipswich Town | H | 3–0 | Carr 2, Comley | 9,465 |
Sat 15 Jan 1949 | Notts County | A | 1–11 | Carr | 26,843 |
Sat 22 Jan 1949 | Walsall | H | 1–1 | Roffi | 14,536 |
Sat 19 Feb 1949 | Bristol Rovers | H | 2–1 | Roffi, Parker | 20,502 |
Sat 5 Mar 1949 | Leyton Orient | H | 3–2 | Comley 2, Parker | 6,701 |
Sat 12 Mar 1949 | Port Vale | A | 2–1 | Carr 2 | 9,487 |
Sat 19 Mar 1949 | Northampton Town | H | 2–0 | Carr 2 | 14,869 |
Wed 23 Mar 1949 | Torquay United | A | 0–4 | | 6,538 |
Sat 26 Mar 1949 | Norwich City | A | 0–0 | | 23,214 |
Sat 2 Apr 1949 | Brighton & Hove Albion | H | 1–1 | Carr | 11,779 |
Thu 7 Apr 1949 | Bristol City | H | 0–2 | | 10,278 |
Sat 9 Apr 1949 | Southend United | A | 1–0 | Lewis | 7,865 |
Fri 15 Apr 1949 | Swansea Town | H | 2–5 | Parker, Carr | 21,167 |
Sat 16 Apr 1949 | Millwall | H | 1–2 | Parker | 11,067 |
Mon 18 Apr 1949 | Swansea Town | A | 1–2 | Parker | 28,623 |
Sat 23 Apr 1949 | Aldershot | A | 2–1 | H.Williams 2 | 7,288 |
Thu 28 Apr 1949 | Aldershot | H | 0–2 | | 8,096 |
Sat 30 Apr 1949 | Exeter City | H | 0–2 | | 7,964 |
Wed 4 May 1949 | Exeter City | A | 2–1 | Hayward 2 | 6,593 |
Sat 7 May 1949 | Bristol City | A | 1–1 | Roffi | 13,188 | |
FA Cup
See main article: 1948–49 FA Cup.
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|
1 | Sat 27 Nov 1948 | Brighton & Hove Albion | H | 3–1 | Comley 2, Parker | 14,000 |
2 | Sat 11 Dec 1948 | Leytonstone | A | 4–3 | Carr 2, Harper, Comley | 10,000 |
3 | Sat 8 Jan 1949 | Leeds United | A | 3–1 | Roffi, Carr, Comley | 31,500 |
4 | Sat 29 Jan 1949 | Huddersfield Town | H | 3–3 | H.Williams, Carr, Comley | 22,500 |
4r | Sat 5 Feb 1949 | Huddersfield Town | A | 3–1 | Parker 2, Carr | 34,183 |
5 | Sat 12 Feb 1949 | Portsmouth[1] | A | 2–3 a.e.t. | Carr, Harper | 48,581 | |
Welsh Cup
League table
width=50 | Key! | width=120 | |
---|
| Division Champions |
| Re-elected |
| Failed re-election | |
External links
References
- Web site: Portsmouth 3 Newport 2. British Pathe. 29 June 2010.
- Amber in the Blood: A History of Newport County.