See main article: KK Crvena zvezda.
Club: | Crvena zvezda |
Season: | 1947 |
Chairman: | Mirko Aksentijević |
Manager: | Nebojša Popović |
League: | Serbian League |
League Result: | Qualified |
League2: | Yugoslav League |
League2 Result: | Champions[1] |
Top Scorer: | Popović |
Ppg N: | YUG |
Ppg: | 16.2 |
Largest Win: | 110–15 Proleter Priština |
Largest Loss: | None |
Prevseason: | 1946 |
Nextseason: | 1948 |
The 1947 season is the Crvena zvezda 2nd season in the existence of the club. The team played in the Yugoslav Basketball League.
Source
|}
|}
Source[2]
width=20 | ! | width=200 | Teams ! | width=20 | ! | width=20 | ! | width=20 | ! | width=35 | ! | width=35 | ! | Champion or relegation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Crvena zvezda | 10 | 5 | 5 | 0 | 356 | 141 | Qualified for Yugoslav League | |||||||
2. | Proleter Zrenjanin | 8 | 5 | 4 | 1 | 257 | 87 | Qualification | |||||||
3. | 6 | 5 | 3 | 2 | 251 | 180 | |||||||||
4. | 4 | 5 | 2 | 3 | 294 | 185 | |||||||||
5. | 2 | 5 | 1 | 4 | 123 | 311 |
Source: KK Crvena zvezda History
See main article: 1947 Yugoslav First Basketball League.
width=20 | ! | width=200 | Teams ! | width=20 | ! | width=20 | ! | width=20 | ! | width=35 | ! | width=35 | ! | Champion or relegation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Crvena Zvezda | 8 | 4 | 4 | 0 | 167 | 118 | Champion | |||||||
2. | 4 | 4 | 2 | 2 | 192 | 158 | |||||||||
3. | 4 | 4 | 2 | 2 | 179 | 152 | |||||||||
4. | 4 | 4 | 2 | 2 | 178 | 159 | |||||||||
5. | 0 | 4 | 0 | 4 | 118 | 247 |
Source: KK Crvena zvezda History
Legend | |||||
---|---|---|---|---|---|
GP | Games played | ||||
PPG | Points per game | ||||
Led the league |
Player | ||
---|---|---|
8 | 3.1 | |
5 | 1.0 | |
9 | 5.8 | |
1 | 0.0 | |
2 | 0.0 | |
9 | 4.2 | |
9 | 2.0 | |
2 | 0.0 | |
7 | 6.4 | |
3 | 0.0 | |
7 | 3.0 | |
9 | 16.2 | |
9 | 2.4 | |
9 | 9.9 | |
9 | 5.2 | |