Country: | Portugal |
Type: | presidential |
Previous Election: | 1928 Portuguese presidential election |
Previous Year: | 1928 |
Next Election: | 1942 Portuguese presidential election |
Next Year: | 1942 |
Election Date: | 17 February 1935 |
Turnout: | 84.29% (14.32pp) |
Image1: | Carmona.jpg |
Candidate1: | Óscar Carmona |
Party1: | National Union (Portugal) |
Percentage1: | 80% |
President | |
Before Election: | Óscar Carmona |
Before Party: | National Union (Portugal) |
After Election: | Óscar Carmona |
After Party: | National Union (Portugal) |
Presidential elections were held in Portugal on 17 February 1935. Óscar Carmona ran unopposed and was reelected.