1935 PGA Championship | |
Location: | Oklahoma City, Oklahoma |
Course: | Twin Hills Golf & Country Club |
Dates: | October 17–23, 1935 |
Par: | 70[1] |
Yardage: | 6280yd |
Org: | PGA of America |
Tour: | PGA Tour |
Field: | 112 players, 64 to match play[2] |
Cut: | 154 (+14), playoff |
Format: | Match play - 6 rounds |
Purse: | $7,820[3] |
Winners Share: | $1,000 |
Champion: | Johnny Revolta |
Score: | def. Tommy Armour, 5 and 4 |
Previous: | 1934 |
Next: | 1936 |
The 1935 PGA Championship was the 18th PGA Championship, held October 17–23 at Twin Hills Golf & Country Club in Oklahoma City, Oklahoma. Then a match play championship, Johnny Revolta won his only major title, defeating Tommy Armour 5 and 4.[4] [5]
The match play field was increased in 1935 to 64 players, with the first two rounds at 18 holes each, played on the first day, Friday. Weather caused a one-day delay in the schedule and the finals were held on Wednesday.
Defending champion Paul Runyan lost 3 and 2 in the quarterfinals to Al Zimmerman of Portland, Oregon.[6] [7] Five-time champion Walter Hagen, age 42, was the medalist in qualifying with 139 (−1),[8] but lost in the first round to Revolta, 1 up.[9]
The match play format at the PGA Championship in 1935 called for 12 rounds (216 holes) in six days:[3]
Wednesday, October 23, 1935
Place | Player | Money ($) | ||
---|---|---|---|---|
1 | Johnny Revolta | 1,000 | ||
2 | 500 | |||
align=center rowspan=2 | T3 | align=center rowspan=2 | 250 | |
Al Zimmerman | ||||
align=center rowspan=4 | T5 | align=center rowspan=4 | 200 | |
Paul Runyan | ||||
Horton Smith |
Morning
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | |
Revolta | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 6 | 4 | 4 | |
Armour | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | |
Leader | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R2 | R3 | R3 | R3 | R2 | R3 | R4 | R3 | R2 | R3 | R4 |
Afternoon
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 |
Revolta | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | Revolta wins 5 and 4 | |||
Armour | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | ||||
Leader | R3 | R3 | R3 | R4 | R5 | R5 | R5 | R6 | R6 | R6 | R6 | R6 | R5 | R5 |