League: | NHL |
Season: | 1930–31 |
Year: | 1930 |
Team: | Philadelphia Quakers (NHL)Philadelphia Quakers |
Divisionrank: | 5th |
Record: | 4–36–4 |
Homerecord: | 3–17–2 |
Roadrecord: | 1–19–2 |
Goalsfor: | 76 |
Goalsagainst: | 184 |
Coach: | Cooper Smeaton |
Attendance: | 2,500 |
Goalsleader: | Hib Milks (18) |
Assistsleader: | Gerry Lowrey (14) |
Pointsleader: | Gerry Lowrey (26) |
Pimleader: | D'Arcy Coulson (103) |
Winsleader: | Wilf Cude (2) Joe Miller (2) |
Gaaleader: | Joe Miller (3.43) |
Prev Season: | 1929–30 (Pittsburgh) |
The 1930–31 Philadelphia Quakers season was the Quakers' sole season in the National Hockey League (NHL). The team moved from Pittsburgh, where they had played as the Pittsburgh Pirates since 1925.
The team relocated to Philadelphia and was in the charge of Benny Leonard, the prizefighter who held the world lightweight title from 1917 to 1925.
On October 18, 1930, 13 players, including player-coach Frank Fredrickson, were transferred to the Quakers from Pittsburgh.[1] But Fredrickson was released two days later and replaced by Cooper Smeaton, who resigned his position as the league’s referee-in-chief to become the Quakers head coach.[1] [2]
The team finished with 12 points for the season, the worst performance in the six-year history of the Pirate/Quaker franchise. The team lost $100,000 on its operations and folded after the season.[3] As a result, Philadelphia was left without an NHL franchise until the Flyers arrived in 1967.
|- style="background:#fcc;"| 1 || November 11 || New York Rangers || 0–3 || || Miller || 5,000 || 0–1–0 || 0 || |- style="background:#fcc;"| 2 || November 15 || @ Toronto Maple Leafs || 0–4 || || Miller || 6,000 || 0–2–0 || 0 || |- style="background:#fcc;"| 3 || November 16 || @ Detroit Falcons || 1–5 || || Miller || 7,500 || 0–3–0 || 0 || |- style="background:#ffc;"| 4 || November 18 || Ottawa Senators || 2–2 || OT || Miller || 2,000 || 0–3–1 || 1 || |- style="background:#fcc;"| 5 || November 23 || @ New York Rangers || 2–5 || || Miller || 9,000 || 0–4–1 || 1 || |- style="background:#cfc;"| 6 || November 25 || Toronto Maple Leafs || 2–1 || || Miller || 3,500 || 1–4–1 || 3 || |- style="background:#fcc;"| 7 || November 29 || New York Rangers || 3–6 || || Miller || 2,500 || 1–5–1 || 3 || |-|- style="background:#fcc;"| 8 || December 2 || Montreal Canadiens || 0–2 || || Miller || 4,000 || 1–6–1 || 3 || |- style="background:#fcc;"| 9 || December 4 || @ Ottawa Senators || 2–5 || || Miller || 4,000 || 1–7–1 || 3 || |- style="background:#fcc;"| 10 || December 6 || Boston Bruins || 3–4 || || Miller || 5,000 || 1–8–1 || 3 || |- style="background:#fcc;"| 11 || December 9 || New York Americans || 1–2 || OT || Miller || 3,000 || 1–9–1 || 3 || |- style="background:#fcc;"| 12 || December 13 || Detroit Falcons || 2–3 || || Miller || 5,000 || 1–10–1 || 3 || |- style="background:#fcc;"| 13 || December 16 || @ New York Americans || 0–3 || || Miller || 5,000 || 1–11–1 || 3 || |- style="background:#fcc;"| 14 || December 20 || @ Montreal Maroons || 1–5 || || Miller || 9,000 || 1–12–1 || 3 || |- style="background:#fcc;"| 15 || December 23 || Chicago Blackhawks || 2–3 || || Cude || 2,000 || 1–13–1 || 3 || |- style="background:#fcc;"| 16 || December 25 || @ Boston Bruins || 0–8 || || Cude || 11,000 || 1–14–1 || 3 || |- style="background:#fcc;"| 17 || December 28 || @ New York Rangers || 2–4 || || Cude || 7,000 || 1–15–1 || 3 || |-|- style="background:#fcc;"| 18 || January 1 || @ Chicago Black Hawks || 3–10 || || Cude || 7,000 || 1–16–1 || 3 || |- style="background:#fcc;" | 19 || January 3 || Ottawa Senators || 4–5 || OT || Cude || 3,500 || 1–17–1 || 3 || |- style="background:#fcc;"| 20 || January 4 || @ New York Americans || 0–5 || || Cude || 7,000 || 1–18–1 || 3 || |- style="background:#fcc;"| 21 || January 8 || Chicago Black Hawks || 0–4 || || Cude || n/a || 1–19–1 || 3 || |- style="background:#cfc;"| 22 || January 10 || Montreal Maroons || 4–3 || OT || Miller || 3,000 || 2–19–1 || 5 || |- style="background:#fcc;"| 23 || January 13 || Montreal Canadiens || 1–2 || || Forbes || 3,500 || 2–20–1 || 5 || |- style="background:#fcc;"| 24 || January 17 || Detroit Falcons || 2–5 || || Forbes || 2,500 || 2–21–1 || 5 || |- style="background:#fcc;"| 25 || January 20 || @ Detroit Falcons || 2–5 || || Cude || 6,000 || 2–22–1 || 5 || |- style="background:#fcc;"| 26 || January 22 || @ Chicago Black Hawks || 2–5 || || Cude || 6,500 || 2–23–1 || 5 || |- style="background:#fcc;"| 27 || January 24 || Boston Bruins || 2–4 || || Cude || 3,500 || 2–24–1 || 5 || |- style="background:#ffc;"| 28 || January 27 || @ Boston Bruins || 3–3 || OT || Cude || n/a || 2–24–2 || 6 || |- style="background:#fcc;"| 29 || January 29 || @ Montreal Canadiens || 1–7 || || Cude || 10,000 || 2–25–2 || 6 || |- style="background:#fcc;"| 30 || January 31 || @ Toronto Maple Leafs || 2–3 || || Cude || 7,000 || 2–26–2 || 6 || |-|- style="background:#fcc;"| 31 || February 5 || @ Chicago Black Hawks || 1–6 || || Cude || 8,000 || 2–27–2 || 6 || |- style="background:#fcc;"| 32 || February 10 || New York Rangers || 1–3 || || Cude || n/a || 2–28–2 || 6 || |- style="background:#ffc;"| 33 || February 14 || New York Americans || 1–1 || OT || Cude || 3,000 || 2–28–3 || 7 || |- style="background:#cfc;"| 34 || February 17 || @ Detroit Falcons || 2–0 || || Cude || 5,000 || 3–28–3 || 9 || |- style="background:#fcc;"| 35 || February 22 || @ New York Rangers || 1–6 || || Cude || 8,000 || 3–29–3 || 9 || |- style="background:#fcc;"| 36 || February 24 || Boston Bruins || 1–5 || || Cude || 2,000 || 3–30–3 || 9 || |- style="background:#fcc;"| 37 || February 28 || @ Montreal Maroons || 1–4 || || Cude || 9,500 || 3–31–3 || 9 || |-|- style="background:#fcc;"| 38 || March 3 || Toronto Maple Leafs || 1–5 || || Cude || 1,500 || 3–32–3 || 9 || |- style="background:#fcc;"| 39 || March 7 || @ Boston Bruins || 2–7 || || Cude || n/a || 3–33–3 || 9 || |- style="background:#fcc;"| 40 || March 10 || @ Ottawa Senators || 3–5 || OT || Cude || 2,000 || 3–34–3 || 9 || |- style="background:#cfc;"| 41 || March 12 || Detroit Falcons || 7–5 || || Cude || n/a || 4–34–3 || 11 || |- style="background:#fcc;"| 42 || March 14 || Montreal Maroons || 2–3 || || Cude || n/a || 4–35–3 || 11 || |- style="background:#fcc;"| 43 || March 17 || Chicago Black Hawks || 0–4 || || Cude || 2,500 || 4–36–3 || 11 || |- style="background:#ffc;"| 44 || March 21 || @ Montreal Canadiens || 4–4 || || Cude || n/a || 4–36–4 || 12 || |-|-| Legend:
Regular season | ||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
7 | C | 43 | 12 | 14 | 26 | 27 | ||
4 | C | 44 | 18 | 6 | 24 | 42 | ||
15 | LW/C | 44 | 9 | 11 | 20 | 22 | ||
14 | C | 44 | 8 | 11 | 19 | 26 | ||
10 | RW | 43 | 6 | 7 | 13 | 21 | ||
5 | LW | 44 | 5 | 7 | 12 | 32 | ||
12 | D | 43 | 7 | 4 | 11 | 102 | ||
2 | LW | 22 | 2 | 4 | 6 | 11 | ||
17 | RW | 16 | 3 | 0 | 3 | 6 | ||
11 | RW | 9 | 3 | 0 | 3 | 2 | ||
8 | LW | 24 | 0 | 3 | 3 | 10 | ||
6 | RW | 10 | 1 | 1 | 2 | 4 | ||
9 | D | 39 | 1 | 1 | 2 | 46 | ||
6 | RW | 21 | 1 | 0 | 1 | 2 | ||
18 | G | 29 | 0 | 0 | 0 | 0 | ||
16 | D | 28 | 0 | 0 | 0 | 103 | ||
3 | D | 21 | 0 | 0 | 0 | 10 | ||
1 | G | 15 | 0 | 0 | 0 | 0 | ||
3 | D | 9 | 0 | 0 | 0 | 8 | ||
2 | D | 5 | 0 | 0 | 0 | 29 | ||
19 | F | 4 | 0 | 0 | 0 | 0 | ||
1 | G | 2 | 0 | 0 | 0 | 0 | ||
16 | F | 1 | 0 | 0 | 0 | 0 |
Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
18 | 29 | 2 | 23 | 3 | 1 | 130 | 4.38 | 1779 | ||
1 | 15 | 2 | 11 | 1 | 0 | 47 | 3.43 | 821 | ||
1 | 2 | 0 | 2 | 0 | 0 | 7 | 3.50 | 120 |
The 1930–31 Quakers are tied with the 1919–20 Quebec Bulldogs for the fewest wins in a season with four, though Quebec played 20 fewer games.[4] The Quakers .136 points percentage on the season held the NHL record low for 44 years until being surpassed by the expansion 1974–75 Washington Capitals’ .131.[5]
The Quakers were involved in the following transactions before, during, and after the 1930–31 season.[6]
Date | Details | ||
---|---|---|---|
November 6, 1930 | To Philadelphia Quakers Loan of Syd Howe Loan of Wally Kilrea Loan of Al Shields | To Ottawa Senators $35,000 | |
November 28, 1930 | To Philadelphia Quakers Cash | To Pittsburgh Yellow Jackets (IHL) Gord Fraser | |
December 8, 1930 | To Philadelphia Quakers Bill Hutton Ron Lyons Cash | To Boston Bruins Harold Darragh | |
December 16, 1930 | To Philadelphia Quakers Cash | To Pittsburgh Yellow Jackets (IHL) Rodger Smith Tex White | |
January 13, 1931 | To Philadelphia Quakers Loan of Jake Forbes | To New Haven Eagles (CAHL) | |
February 12, 1931 | To Philadelphia Quakers Cash | To Boston Bruins Ron Lyons | |
February 24, 1931 | To Philadelphia Quakers Cash | To Detroit Olympics (IHL) Bill Hutton | |
October 19, 1933 | To Philadelphia Quakers Cash | To Montreal Canadiens Wilf Cude |
Date | Player | Former team | Via | |
---|---|---|---|---|
Aubrey Shore | Kitchener Flying Dutchmen (CPHL) | Free agency | ||
Chicago Shamrocks (AHA) | Free agency | |||
Melville Millionaires (S-SSHL) | Free agency | |||
Toronto Millionaires (IHL) | Free agency | |||
Port Hope Eagles (OHA-Sr.) | Free agency | |||
Cleveland Indians (IHL) | Inter-League Draft |
Date | Player | New team | Via | |
---|---|---|---|---|
Release | ||||
Tom Cowan | Release | |||
Niagara Falls Cataracts (OPHL) | Release | |||
Release | ||||
Dispersal Draft | ||||
Dispersal Draft | ||||
New York Rangers | Dispersal Draft | |||
Dispersal Draft | ||||
New York Rangers | Dispersal Draft | |||
Dispersal Draft | ||||
Free agency |