1929 International Cross Country Championships | |
Organisers: | ICCU |
Edition: | 22nd |
Date: | March 23 |
Host City: | Vincennes, Île-de-France, France ![]() |
Location: | Hippodrome de Vincennes |
Nations Participating: | 10 |
Athletes Participating: | 90 |
Races: | 1 |
Distances: | 8.7 mi (14.0 km) |
Previous: | 1928 Ayr |
Next: | 1930 Leamington |
The 1929 International Cross Country Championships was held in Vincennes, France, at the Hippodrome de Vincennes on March 23, 1929. This was the first appearance of teams from Italy, Luxembourg, Spain, and Switzerland. A report on the event was given in the Glasgow Herald.
Complete results, medallists, and the results of British athletes were published.
Individual | |||||||
Men 8.7 mi (14.0 km) | Bill Cotterell | 42:46.2 | Henri Dartigues![]() | 42:48 | Robert Courtier![]() | 42:51 | |
Team | |||||||
Men | ![]() | 31 | 74 | ![]() | 117 |
Rank | Athlete | Nationality | Time | |
---|---|---|---|---|
42:46.2 | ||||
![]() | 42:48 | |||
![]() | 42:51 | |||
4 | ![]() | 42:59 | ||
5 | Jesús Oyarbide | ![]() | 43:04 | |
6 | Georges Boue | ![]() | 43:07 | |
7 | René Granier | ![]() | 43:12 | |
8 | 43:24 | |||
9 | Georges Leclerc | ![]() | 43:28 | |
10 | ![]() | 43:29 | ||
11 | Tommy Kay | 43:32 | ||
12 | ![]() | |||
13 | Maurice Maréchal | ![]() | 43:37 | |
14 | Arturo Peña | ![]() | 43:38 | |
15 | Roger Prévost | ![]() | 43:42 | |
16 | 43:58 | |||
17 | 44:02 | |||
18 | 44:03 | |||
19 | 44:17 | |||
20 | José Reliegos | ![]() | 44:23 | |
21 | Frank Stevenson | 44:25 | ||
22 | Roger Rérolle | ![]() | 44:27 | |
23 | German Campo | ![]() | 44:28 | |
24 | Leon Degrande | ![]() | 44:29 | |
25 | Frederick Light | 44:32 | ||
26 | Jimmy Wood | 44:36 | ||
27 | Claudio Egana | ![]() | 44:41 | |
28 | Miguel Moreno | ![]() | 44:46 | |
29 | Brian Oddie | 44:49 | ||
30 | Charles Wilson | 44:51 | ||
31 | ||||
32 | Marius Schiavo | |||
33 | René Geeraert | ![]() | 44:55 | |
34 | Léon Broers | ![]() | 44:56 | |
35 | Aurelio Badiali | ![]() | ||
36 | Jean Linsen | ![]() | 45:02 | |
37 | Ernie Thomas | 45:04 | ||
38 | Miguel Cialceta | ![]() | 45:17 | |
39 | Tom Fanning | 45:19 | ||
40 | Oscar van Rumst | ![]() | 45:20 | |
41 | Giovanni Amerio | ![]() | ||
42 | Giuseppe Venturi | ![]() | ||
43 | David Richards Sen. | 45:28 | ||
44 | 45:29 | |||
45 | Carry Conlon | 45:29 | ||
46 | 45:30 | |||
47 | Luigi Prato | ![]() | ||
48 | W.A. McCune | 45:31 | ||
49 | William Marthe | |||
50 | Tom Whitton | 45:34 | ||
51 | Hans Wehrli | |||
52 | P. McCully | 45:44 | ||
53 | John Timmins | 45:48 | ||
54 | Angel Andres | ![]() | 45:53 | |
55 | Giacinto Falchero | ![]() | ||
56 | Julien Serwy | ![]() | 45:58 | |
57 | Marcel Vernez | |||
58 | Oreste Ciacci | ![]() | ||
59 | E.R. Leyshon | 46:11 | ||
60 | Jean Haag | ![]() | ||
61 | Frank Denmead | 46:16 | ||
62 | Thomas Kinsella | 46:18 | ||
63 | Emile Goetleven | ![]() | 46:31 | |
64 | Gino Scarpellini | ![]() | ||
65 | Antonio Albano | ![]() | ||
66 | S. Driscoll | 46:53 | ||
67 | Ossie Williams | 47:01 | ||
68 | Ernest Violi | |||
69 | A. Harvey | 47:12 | ||
70 | 47:15 | |||
71 | Michel Medinger | ![]() | ||
72 | Josef Amrein | |||
73 | C. Olinger | ![]() | ||
74 | Pierre Scholtes | ![]() | ||
75 | Theo Backes | ![]() | ||
76 | Henri Dubois | |||
77 | Walter Gunn | 48:27 | ||
78 | James Gardiner | 48:32 | ||
79 | Pierre Beicht | ![]() | ||
80 | Danny Phillips | 48:40 | ||
81 | Joseph Backes | ![]() | ||
82 | Georges Boultgen | ![]() | ||
83 | Jack Prosser | |||
84 | Matthias Graffé | ![]() | ||
— | Juan Ramos (athlete) | Juan Ramos | ![]() | DNF |
— | Harry Russell | DNF | ||
— | Robert Allison | DNF | ||
— | Jozef van Durme | ![]() | DNF | |
— | Martin Sheenan | DNF | ||
— | Bartolomeus Pieroni | DNF |
Rank | Country | Team | Points | |||
---|---|---|---|---|---|---|
1 | align=left | align=left | Henri Dartigues Robert Courtier Robert Marchal Georges Boue René Granier Georges Leclerc | 31 | ||
2 | align=left | align=left | 74 | |||
3 | align=left | align=left | Jesús Oyarbide Arturo Peña José Reliegos German Campo Claudio Egana Miguel Moreno | 117 | ||
4 | align=left | align=left | Maurice Maréchal Leon Degrande René Geeraert Léon Broers Jean Linsen Oscar van Rumst | 180 | ||
5 | align=left | align=left | John Suttie Smith Frank Stevenson Jimmy Wood Charles Wilson Dunky Wright Tom Whitton | 189 | ||
6 | align=left | align=left | Giuseppe Lippi Aurelio Badiali Giovanni Amerio Giuseppe Venturi Luigi Prato Giacinto Falchero | 232 | ||
7 | align=left | align=left | Tom Fanning Tim Smythe Carry Conlon W.A. McCune P. McCully John Timmins | 281 | ||
8 | align=left | align=left | Julien Schnellmann Marius Schiavo William Marthe Hans Wehrli Marcel Vernez Ernest Violi | 288 | ||
9 | align=left | align=left | Ernie Thomas David Richards Sen. E.R. Leyshon Frank Denmead S. Driscoll Ossie Williams | 333 | ||
10 | align=left | align=left | Jean Haag Michel Medinger C. Olinger Pierre Scholtes Theo Backes Pierre Beicht | 432 |
An unofficial count yields the participation of 90 athletes from 10 countries.