Club: | Chelsea |
Season: | 1928–29 |
Manager: | David Calderhead |
Chairman: | Claude Kirby |
Stadium: | Stamford Bridge |
League: | Second Division |
League Result: | 9th |
Cup1: | FA Cup |
Cup1 Result: | Fifth round |
League Topscorer: | George Biswell, Andrew Wilson (9) |
Season Topscorer: | Jimmy Thompson, George Biswell, Andrew Wilson (9) |
Largest Win: | 4–0 v Swansea Town |
Largest Loss: | 1–4 v Tottenham Hotspur |
Highest Attendance: | |
Lowest Attendance: | |
Pattern B1: | _chelsea1907h |
Pattern So1: | _2bluestripes |
Leftarm1: | 0000FF |
Body1: | FFFFFF |
Rightarm1: | 0000FF |
Shorts1: | ffffFF |
Socks1: | 000000 |
Pattern B2: | _chelsea1905a |
Pattern So2: | _2_stripes_white |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | 0000ff |
Prevseason: | 1927–28 |
Nextseason: | 1929–30 |
The 1928–29 season was Chelsea Football Club's twentieth competitive season and fifth consecutive season in the Second Division. The club finished 9th in the league, narrowly missing out on promotion to the First Division.
See main article: 1928–29 Football League.
See main article: 1928–29 FA Cup.