Boston Red Sox | |
Season: | 1927 |
League: | American League |
Ballpark: | Fenway Park |
City: | Boston, Massachusetts |
Record: | 51–103 (.331) |
League Place: | 8th |
Owners: | J. A. Robert Quinn |
Managers: | Bill Carrigan |
Radio: | WNAC (Fred Hoey, Gerry Harrison) |
Espntn: | bos |
Brtn: | BOS |
The 1927 Boston Red Sox season was the 27th season in the franchise's Major League Baseball history. The Red Sox finished last in the eight-team American League (AL) with a record of 51 wins and 103 losses, 59 games behind the New York Yankees, who went on to win the 1927 World Series.
Pee-Wee Wanninger | SS | |
3B | ||
RF | ||
CF | ||
1B | ||
LF | ||
2B | ||
C | ||
P |
1927 Boston Red Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | OutfieldersOther batters | ManagerCoaches (Pitching) | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 103 | 244 | 67 | .275 | 1 | 31 | ||
1B | 140 | 516 | 122 | .236 | 6 | 52 | ||
2B | 129 | 468 | 128 | .274 | 2 | 66 | ||
SS | 133 | 469 | 135 | .288 | 2 | 47 | ||
3B | 82 | 207 | 55 | .266 | 2 | 28 | ||
OF | 111 | 374 | 116 | .310 | 2 | 40 | ||
OF | 122 | 406 | 111 | .273 | 3 | 49 | ||
OF | 131 | 466 | 133 | .285 | 4 | 69 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
117 | 428 | 111 | .259 | 1 | 36 | ||
95 | 278 | 65 | .234 | 1 | 28 | ||
87 | 217 | 59 | .272 | 0 | 24 | ||
82 | 184 | 49 | .266 | 0 | 9 | ||
45 | 155 | 38 | .245 | 0 | 24 | ||
47 | 116 | 32 | .276 | 3 | 12 | ||
44 | 69 | 15 | .217 | 0 | 4 | ||
33 | 69 | 13 | .188 | 0 | 5 | ||
18 | 60 | 12 | .200 | 0 | 1 | ||
15 | 28 | 5 | .179 | 0 | 4 | ||
8 | 18 | 2 | .111 | 0 | 0 | ||
6 | 10 | 2 | .200 | 0 | 0 | ||
5 | 3 | 0 | .000 | 0 | 0 | ||
4 | 2 | 0 | .000 | 0 | 0 | ||
1 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
36 | 219.0 | 10 | 18 | 5.10 | 47 | ||
26 | 158.1 | 5 | 13 | 4.66 | 77 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
44 | 217.2 | 14 | 21 | 4.18 | 77 | |
37 | 171.2 | 6 | 11 | 4.72 | 56 | |
34 | 160.1 | 5 | 8 | 4.27 | 42 | |
34 | 147.0 | 4 | 9 | 4.10 | 25 | |
30 | 136.1 | 5 | 12 | 6.27 | 39 | |
20 | 74.2 | 1 | 7 | 5.06 | 1 | |
5 | 25.1 | 0 | 2 | 3.55 | 8 | |
6 | 23.0 | 1 | 1 | 3.13 | 6 | |
4 | 12.1 | 0 | 1 | 2.92 | 1 | |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 8.36 | 2 | ||
4 | 0 | 0 | 0 | 5.06 | 0 | ||
1 | 0 | 0 | 0 | 6.75 | 0 |