Country: | Brazil |
Soccer: | no |
Season: | 1924 |
Prevseason: | 1923 |
Nextseason: | 1925 |
Flagicon: | yes |
The following article presents a summary of the 1924 football (soccer) season in Brazil, which was the 23rd season of competitive football in the country.
Final Stage
Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 25 | 17 | 12 | 1 | 4 | 46 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Paulistano | 23 | 17 | 10 | 3 | 4 | 31 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | AA São Bento | 22 | 17 | 9 | 4 | 4 | 30 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Santos | 21 | 17 | 9 | 3 | 5 | 44 | 29 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Ypiranga-SP | 20 | 17 | 9 | 2 | 6 | 29 | 24 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Sírio | 17 | 17 | 6 | 5 | 6 | 29 | 26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Brás | 10 | 16 | 3 | 4 | 9 | 24 | 41 | -17|-!8|Portuguesa|8|16|3|2|11|18|39|-21|} Corinthians declared as the Campeonato Paulista champions. State championship champions
Brazil national teamThe Brazil national football team did not play any matches in 1924. References} |