Club: | Arsenal |
Season: | 1922–23 |
Manager: | Leslie Knighton |
Chairman: | Henry Norris |
Stadium: | Highbury |
League: | First Division |
League Result: | 11th |
Cup1: | FA Cup |
Cup1 Result: | First round |
Cup2: | London FA Challenge Cup |
Cup2 Result: | Second round |
League Topscorer: | Bob Turnbull (20) |
Season Topscorer: | Bob Turnbull (21) |
Highest Attendance: | 55,000 vs. Tottenham Hotspur (30 September 1922) |
Lowest Attendance: | 11,027 vs. Tottenham Hotspur (23 November 1922) |
Pattern So1: | _redtop |
Leftarm1: | ff0000 |
Body1: | ff0000 |
Rightarm1: | ff0000 |
Socks1: | 000000 |
Pattern So2: | _redtop |
Leftarm2: | 000066 |
Body2: | 000066 |
Rightarm2: | 000066 |
Socks2: | 000000 |
Prevseason: | 1921–22 |
Nextseason: | 1923–24 |
The 1922–23 season was Arsenal's fourth consecutive season in the top division of English football.[1]
Arsenal's score comes first[2]
Win | Draw | Loss |
See main article: 1922–23 Football League.
Date | Opponent | Venue | Result | Attendance | Scorers | |
---|---|---|---|---|---|---|
26 August 1922 | Liverpool | A | 2–5 | |||
28 August 1922 | Burnley | H | 1–1 | |||
2 September 1922 | Liverpool | H | 1–0 | |||
4 September 1922 | Burnley | A | 1–4 | |||
9 September 1922 | Cardiff City | A | 1–4 | |||
16 September 1922 | Cardiff City | H | 2–1 | |||
23 September 1922 | Tottenham Hotspur | A | 2–1 | |||
30 September 1922 | Tottenham Hotspur | H | 0–2 | |||
2 October 1922 | Sheffield United | A | 1–2 | |||
7 October 1922 | West Bromwich Albion | H | 3–1 | |||
14 October 1922 | West Bromwich Albion | A | 0–7 | |||
21 October 1922 | Newcastle United | A | 1–1 | |||
28 October 1922 | Newcastle United | H | 1–2 | |||
4 November 1922 | Everton | A | 0–1 | |||
11 November 1922 | Everton | H | 1–2 | |||
18 November 1922 | Sunderland | A | 3–3 | |||
25 November 1922 | Sunderland | H | 2–3 | |||
2 December 1922 | Birmingham | A | 2–3 | |||
9 December 1922 | Birmingham | H | 1–0 | |||
16 December 1922 | Huddersfield Town | H | 1–1 | |||
23 December 1922 | Huddersfield Town | A | 0–4 | |||
25 December 1922 | Bolton Wanderers | A | 1–4 | |||
26 December 1922 | Bolton Wanderers | H | 5–0 | |||
30 December 1922 | Stoke | H | 3–0 | |||
1 January 1923 | Blackburn Rovers | A | 5–0 | |||
6 January 1923 | Stoke | A | 0–1 | |||
20 January 1923 | Manchester City | H | 1–0 | |||
27 January 1923 | Manchester City | A | 0–0 | |||
3 February 1923 | Nottingham Forest | A | 1–2 | |||
10 February 1923 | Nottingham Forest | H | 2–0 | |||
17 February 1923 | Chelsea | A | 0–0 | |||
24 February 1923 | Chelsea | H | 3–1 | |||
3 March 1923 | Middlesbrough | A | 0–2 | |||
10 March 1923 | Middlesbrough | H | 3–0 | |||
17 March 1923 | Oldham Athletic | H | 2–0 | |||
24 March 1923 | Oldham Athletic | A | 0–0 | |||
31 March 1923 | Aston Villa | H | 2–0 | |||
2 April 1923 | Blackburn Rovers | H | 1–1 | |||
7 April 1923 | Aston Villa | A | 1–1 | |||
14 April 1923 | Preston North End | H | 1–1 | |||
21 April 1923 | Preston North End | A | 2–1 | |||
28 April 1923 | Sheffield United | H | 2–0 |
See also: 1922–23 FA Cup. Arsenal entered the FA Cup in the first round proper, in which they were drawn to face Liverpool.
R1 | 13 January 1923 | Liverpool | A | 0–0 | 37,000 | ||
R2 | 17 January 1923 | Liverpool | H | 1–4 | 39,000 | Turnbull |
R1 | 23 October 1922 | Chelsea | H | 3–2 | 11,027 | Graham (pen.), Roe, Paterson | |
R2 | 30 October 1922 | West Ham United | A | 0–1 | 2,500 |