1921 Boston Red Sox season explained
The 1921 Boston Red Sox season was the 21st season in the franchise's Major League Baseball history. The Red Sox finished fifth in the American League (AL) with a record of 75 wins and 79 losses, games behind the New York Yankees.
Regular season
Opening Day lineup
Source:
[1] Roster
1921 Boston Red Sox |
---|
Roster |
Pitchers | | CatchersInfielders | | OutfieldersOther batters | | ManagerCoaches (Pitching) |
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
C | | 113 | 358 | 99 | .277 | 1 | 45 |
1B | | 152 | 584 | 179 | .307 | 0 | 76 |
2B | | 135 | 521 | 169 | .324 | 5 | 102 |
SS | | 154 | 576 | 151 | .262 | 1 | 62 |
3B | | 120 | 412 | 117 | .284 | 0 | 35 |
OF | | 123 | 467 | 143 | .306 | 0 | 31 |
OF | | 133 | 477 | 143 | .300 | 3 | 45 |
OF | | 141 | 542 | 155 | .286 | 4 | 69 | |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|
| 78 | 232 | 44 | .190 | 0 | 13 |
| 54 | 169 | 34 | .201 | 0 | 14 |
| 49 | 137 | 33 | .241 | 0 | 22 |
| 40 | 91 | 18 | .198 | 0 | 5 |
| 44 | 77 | 20 | .260 | 0 | 9 |
| 11 | 25 | 6 | .240 | 0 | 2 |
| 4 | 13 | 3 | .231 | 0 | 1 |
| 3 | 2 | 0 | .000 | 0 | 0 |
| 1 | 1 | 0 | .000 | 0 | 0 | |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
| 40 | 298.2 | 23 | 16 | 3.22 | 98 |
| 37 | 235.1 | 16 | 9 | 3.50 | 96 |
| 32 | 222.2 | 13 | 14 | 4.04 | 91 |
| 30 | 172.0 | 8 | 12 | 4.87 | 40 |
| 2 | 6.0 | 0 | 2 | 13.50 | 2 | |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
| 39 | 173.0 | 6 | 11 | 4.11 | 60 |
| 26 | 117.2 | 8 | 7 | 3.67 | 37 |
| 23 | 96.1 | 1 | 7 | 4.48 | 17 |
| 4 | 15.1 | 0 | 1 | 8.80 | 4 | |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|
| 2 | 0 | 0 | 0 | 6.14 | 1 |
| 1 | 0 | 0 | 0 | 9.00 | 0 | |
External links
Notes and References
- Web site: Boston Red Sox 6, Washington Senators 3 . April 13, 1921 . . March 15, 2021.