New York Giants | |
Season: | 1918 |
League: | National League |
Ballpark: | Polo Grounds |
City: | New York City |
Owners: | Harry Hempstead |
Managers: | John McGraw |
Season List: | List of San Francisco Giants seasons |
The 1918 New York Giants season was the franchise's 36th season. The team finished in second place in the National League with a 71–53 record, 10½ games behind the Chicago Cubs.
1918 New York Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 86 | 257 | 69 | .268 | 0 | 24 | ||
1B | 88 | 326 | 82 | .252 | 1 | 27 | ||
2B | 75 | 257 | 67 | .261 | 3 | 36 | ||
SS | 124 | 468 | 123 | .263 | 0 | 47 | ||
3B | 121 | 463 | 126 | .272 | 1 | 56 | ||
OF | 119 | 465 | 135 | .290 | 4 | 51 | ||
OF | 121 | 474 | 143 | .302 | 1 | 25 | ||
OF | 67 | 270 | 85 | .315 | 2 | 39 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
69 | 183 | 41 | .224 | 0 | 17 | ||
64 | 135 | 37 | .274 | 0 | 15 | ||
46 | 132 | 33 | .250 | 0 | 12 | ||
50 | 125 | 20 | .160 | 0 | 15 | ||
58 | 113 | 28 | .248 | 1 | 11 | ||
21 | 60 | 13 | .217 | 0 | 5 | ||
17 | 56 | 14 | .250 | 0 | 3 | ||
7 | 23 | 6 | .261 | 0 | 1 | ||
4 | 2 | 1 | .500 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
35 | 233.0 | 18 | 13 | 2.74 | 60 | ||
18 | 132.0 | 8 | 8 | 2.25 | 33 | ||
11 | 85.1 | 6 | 2 | 1.69 | 19 | ||
12 | 73.2 | 4 | 4 | 2.32 | 31 | ||
9 | 54.2 | 6 | 1 | 1.81 | 12 | ||
3 | 24.0 | 1 | 2 | 1.88 | 9 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
29 | 158.1 | 11 | 6 | 2.79 | 48 | ||
26 | 142.0 | 8 | 6 | 2.47 | 39 | ||
18 | 70.2 | 4 | 2 | 2.67 | 24 | ||
12 | 66.0 | 3 | 5 | 2.59 | 24 | ||
10 | 33.1 | 0 | 1 | 7.56 | 22 | ||
5 | 26.2 | 2 | 3 | 4.05 | 4 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 3.12 | 1 | ||
1 | 0 | 0 | 1 | 0.00 | 2 | ||
1 | 0 | 0 | 0 | 0.00 | 2 |