Washington Senators | |
Season: | 1903 |
League: | American League |
Ballpark: | American League Park I |
City: | Washington, D.C. |
Owners: | Ban Johnson and Fred Postal |
Managers: | Tom Loftus |
Season List: | List of Minnesota Twins seasons |
The 1903 Washington Senators won 43 games, lost 94, and finished in eighth place in the American League. They were managed by Tom Loftus and played home games at the American League Park I.
Washington had finished in sixth place in each of the previous two seasons (the first two seasons of the American League's existence). However, they fell to eighth and last in 1903. Their only star player, Big Ed Delahanty, got drunk and fell off a bridge into Niagara Falls midway through the season.
The Senators' pitching had always been bad, and indeed, they would allow the most runs in the AL, but without Delahanty the offense sputtered to a halt. Their collective batting average was .231, bad even for the dead-ball era, and no one drove in more than 49 runs.
1903 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
PitchersCatchers | Infielders | Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 60 | 192 | 41 | .214 | 0 | 16 | ||
1B | 126 | 465 | 111 | .239 | 2 | 38 | ||
2B | 63 | 219 | 47 | .215 | 0 | 23 | ||
3B | 125 | 473 | 116 | .245 | 1 | 31 | ||
SS | 98 | 373 | 84 | .225 | 1 | 24 | ||
OF | 75 | 231 | 48 | .208 | 0 | 13 | ||
OF | 114 | 437 | 109 | .249 | 7 | 46 | ||
OF | 140 | 533 | 134 | .251 | 3 | 49 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
103 | 373 | 79 | .212 | 1 | 20 | ||
48 | 183 | 37 | .202 | 0 | 23 | ||
42 | 156 | 52 | .333 | 1 | 21 | ||
51 | 154 | 39 | .253 | 0 | 23 | ||
35 | 119 | 27 | .227 | 0 | 27 | ||
32 | 112 | 20 | .179 | 0 | 4 | ||
21 | 71 | 16 | .225 | 1 | 8 | ||
12 | 44 | 12 | .273 | 0 | 3 | ||
10 | 40 | 8 | .200 | 0 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
36 | 300.0 | 11 | 22 | 3.60 | 133 | ||
36 | 279.2 | 10 | 22 | 4.34 | 88 | ||
30 | 242.1 | 7 | 18 | 3.31 | 56 | ||
22 | 166.2 | 8 | 12 | 3.08 | 70 | ||
14 | 108.1 | 5 | 9 | 4.24 | 51 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts