1890 Women's tennis season | |
Duration: | 15 January – 24 December |
Edition: | 15th |
Tournaments: | 81 |
Categories: | Important (4) National (5) Provincial/Regional/State (15) County (10) Regular (34) |
Most Tournament Titles: | ![]() May Jacks (3) ![]() ![]() Beatrice Wood (3) |
Most Tournament Finals: | Beatrice Wood (6) |
Previous: | 1889 |
Next: | 1891 |
The 1890 Women's tennis season was a tennis circuit composed of 81 national, regional, county, and regular tournaments. The season began in January 1890 in Chepauk, India, and ended in January 1891 in Dunedin, New Zealand.[1]
From 1888 until 1912 Britain's Lawn Tennis Association (LTA), grew in status and influence to become the de facto international tennis governing body before the proper International Lawn Tennis Federation commenced operations.[2] Despite the United States National Lawn Tennis Association (USNLTA) forming in 1881 a good seven years before the LTA, it was the British body that set laws, settled disputes and organized the increasingly complicated tournament calendar before the International Lawn Tennis Federation (ILTF) formed in March, 1913.[3]
After the formation of the ILTF the world tennis circuit going forward was a highly organised and structured network of national and international tournaments.[4] Most tennis tournaments were usually mixed events for men and women, and the women's international tennis circuit certainly up to 1923 was composed mainly of tournaments on the British and European Circuits.[5] After the USNLTA joined the ILTF this would later change with more and more tournaments being staged globally. Women tennis players on the world circuit up to the open era were funded by their national associations enabling them to travel and take part in international tournaments.[6]
1890 sees an increase in the number women's singles events being held as the tennis circuit continues to form.[7] The 1890 women's tennis season began on 8 January with the first Southern India Championships staged at Madras, India.[1] In May 1890 at the first major event of the year the Irish Championships[8] played at the Fitzwilliam Lawn Tennis Club in Dublin, Ireland. Ireland's Louisa Martin wins the singles title beating fellow countrywoman Lena Rice, she also picks up the ladies doubles event partnered with Florence Stanuell, and completes a clean sweep by winning the mixed doubles with Grainger Chaytor.[1]
In mid June 1890 the change in scheduling is continued when the U.S. National Championships are held at the Philadelphia Cricket Club, PA, defending champion Bertha Townsend loses her title to Ellen Roosevelt in straight sets.[9]
Later the same month the third major tournament of the year the Northern Championships played at the Liverpool Cricket Club in Liverpool Mary Steedman is the new Northern Champion beating Beatrice Wood in two sets, in the women's doubles event final Florence Mardall and Mary Steedman defeat Miss Quin and Miss Scrivener in straight sets, and the All England Mixed Doubles Championship event,[1] is won by Katherine Hill and James Baldwin who defeat Mary Steedman and George Hillyard in the final.[1]
In July at the fourth and final major event of the season the 1890 Wimbledon Championships the world's first major tennis tournament, Irish player Lena Rice reaches the final for the second year, but this time takes the title, when she defeats May Jacks in the final.[10] The season ended on 3 January 1891 at the New Zealand Championships, held in Dunedin, New Zealand which began on 30 December 1890 and was played on grass.[1]
In terms of draw sizes the Northumberland Championships with 18 entrants was the largest open ladies singles draw for 1890, the Irish Championships with 27 entrants across three disciplines singles, doubles and mixed was the largest major event of the year and was the joint largest open event of the year along with the Sussex Championships and South of England Championships also with 27 entrants.[1] The largest event outside of Europe was the New South Wales Championships.[1]
Prior to the creation of the International Lawn Tennis Federation and the establishment of its world championship events in 1913 the Wimbledon Championships, the U.S. National Championships, the Irish Lawn Tennis Championships and the Northern Championships were considered by players and historians as the four most important tennis tournaments to win,[11] [12] [13] together effectively making an early incarnation of the Grand Slam events we know today.[14]
Key
Important.[15] [16] [17] [18] | |
National | |
Provincial/State/Regional | |
County | |
Regular |
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
18 Jan | South India Championships[19] Madras Gymkhana Club Madras, India Clay Singles - Doubles | ![]() 6–2, 4–6, 6–4 | ![]() | ![]() ![]() | |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
![]() Harry Grove 6–3, 4–6, 7–5 | ![]() Charles Lacy Sweet | ||||
Ended | Tournament | Winner | Finalist | Semi finalist | Quarter finalist |
---|---|---|---|---|---|
22 Feb. | ![]() 9–7 | ![]() | ![]() ![]() | ![]() | |
Edith Austin def. | ![]() | Miss MacFarlane Mrs Bruce-Johnston | |||
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
15 Mar | Queen's Club Covered Court Championship[21] Queen's Club London, England Wood (i) Singles - Doubles | May Jacks 6–0, 6–2 | ![]() | ![]() ![]() | ![]() |
27 Mar. | ![]() def | ![]() | |||
29 Mar. | Miss Leigh def. | Miss Miles | ![]() | ||
Countess Sophie of Merenberg Cpt. Arthur H. Pryce-Harrison 6–3, 3–6, 6–2 | Miss Halford![]() | ||||
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
5 Apr. | Norah Hickman 6–3, 3–6, 6–3 | Mabel Grant | |||
12 Apr | South Australian Championships Adelaide Oval Courts Adelaide, Australia Asphalt Singles - Doubles | ![]() Won | ![]() | ||
13 Apr | Ceylon Championships[22] The Hill Club Nuwara Eliya, Ceylon Clay Singles - Doubles | Miss Wynniatt 6–1, 6–1 | Miss Watson | ||
19 Apr | British Covered Court Championships Hyde Park LTC London, England Wood (i) Singles - Doubles | May Jacks 6–0, 6–1 | |||
Moss Vale Tournament Mossvale TC Moss Vale, Australia Grass Singles - Doubles | ![]() 6–4, 6–4 | ![]() | |||
26 Apr. | Mrs. Edwardes 6–1, 6–5 | Mrs. Salzmann | |||
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
14 May | New South Wales Championships Moore Park Sydney, Australia Grass Singles - Doubles | ![]() 8–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() |
Challenger![]() | |||||
![]() ![]() 6–4, 7–5 | ![]() ![]() | ||||
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
27 May | Norton Lawn Tennis Open Tournament Norton Cricket Club Grounds Hexham, England Grass Singles - Doubles | Jane Corder 8–6, 6–0 | |||
30 May | Irish Championships Fitzwilliam LTC Dublin, Ireland Grass Singles - Doubles | ![]() 9–7, 6–4 | ![]() ![]() ![]() ![]() | ||
![]() ![]() 6–4, 6–2 | Blanche Hillyard![]() | ||||
![]() ![]() 6–1, 6–3, 6–3 | Helen Jackson ![]() | ||||
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
1 Jun | Ealing Championships Ealing LTC Ealing, England Grass Singles - Doubles | Alice Brown 8–6, 6–0 | |||
2 Jun | New York Tennis Club Spring Open[23] New York TC New York, United States Clay Singles - Doubles | No Ladies Singles | |||
![]() ![]() 1–6, 6–2, 6–4 | ![]() ![]() | ||||
![]() ![]() 5–7, 6–3, 6–3 | ![]() ![]() | ||||
7 Jun | London Championships Queen's Club London, England Grass Singles - Doubles | May Jacks 6–2, 6–1 | ![]() | Edith Austin Cordelia Phillimore | Mrs H. Anderson![]() |
Challenger![]() | |||||
Championship of the West of England[24] Bath, England Grass Singles - Doubles | ![]() 6–3, 8–6 | ![]() | Constance Bryan Miss Stoddart | ![]() Miss Langley Alice Parr ![]() | |
![]() ![]() 6–3, 6–3 | Constance Bryan![]() | ||||
![]() ![]() 6–3, 6–1 | Constance Bryan Henry Guy Nadin | ||||
14 Jun | U.S. National Championships[25] Philadelphia, United States Grass Singles - Doubles | ![]() 6–2, 6–2 | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–2 | ![]() ![]() | ||||
Surrey County Championships Berrylands LTC Surbiton, England Grass Singles - Doubles | ![]() 6–2, 6–2 | ![]() ![]() | ![]() ![]() ![]() ![]() | ||
May Jacks John Redfern Deykin 6–4, 6–2 | ![]() ![]() | ||||
Whitehouse Open Whitehouse LTC Edinburgh, Scotland Clay Singles - Doubles | Lottie Paterson 6–0, 8–6 | ||||
Miss Meikle Lottie Paterson 3–6, 7–5, 7–5 | E. Ferguson Jane Meikle | ||||
Lottie Paterson Edward Barnard Fuller 6–1, 6–2 | Miss Meikle Stanley Riseley | ||||
East Gloucestershire Championships[26] Cheltenham LTC Cheltenham, England Grass Singles - Doubles | Constance Bryan 6–1, 6–0 | Mary Agg Miss Crossley | |||
15 Jun | Championship of Nebraska[27] Kearney, United States Grass Singles - Doubles | ![]() 6–0, 7–5, 6–3 | ![]() | ||
17 Jun | Scottish Championships Dyvours Lawn Tennis Club Edinburgh, Scotland Grass Singles - Doubles | Helen Jackson 6–1, 6–0 | Lottie Paterson | Miss Crosby Mabel Shaw | Jane Corder |
21 Jun | Kent All-Comers' Championships Beckenham LTC Beckenham, England Grass Singles - Doubles | May Jacks 4–6, 6–0, 6–4 | ![]() | ![]() ![]() | ![]() ![]() |
Holder![]() | |||||
![]() ![]() 4–6, 6–3, 6–3 | ![]() May Jacks | ||||
Northern Championships[28] Liverpool Cricket Club Liverpool, England Grass Singles - Doubles | ![]() walkover | ![]() ![]() | ![]() | ||
Holder Lottie Dod | |||||
Florence Mardall![]() 6–1, 6–1 | ![]() ![]() | ||||
![]() ![]() 10–8, 6–2 | ![]() ![]() | ||||
23 Jun | New Jersey Championships Orange LTC South Orange, United States Grass Singles - Doubles | ![]() walkover | ![]() ![]() | ||
![]() ![]() 6–2, 6–0 | ![]() ![]() | ||||
24 Jun | North of Ireland Championships Cliftonville Cricket Ground Belfast, Ireland Singles - Doubles | ![]() 6–2, 6–0 | Miss Newett | ||
26 Jun[29] | Orange Spring Tournament[30] Orange LTC South Orange, United States Grass Singles - Doubles | ![]() 6–3, 6–1 | |||
![]() ![]() def | ![]() ![]() | ||||
27 June | Midland Counties Championships Edgbaston CLTC Edgbaston, England Grass Singles - Doubles | L. Johnstone 6–2, 5–6, 6–4 | ![]() | ||
28 Jun | Kings County Spring Tournament[31] Kings County LTC Brooklyn, United States Grass Singles - Doubles | ![]() 6–1, 6–3, 6–4 | |||
![]() ![]() 6–2 | ![]() ![]() | ||||
29 Jun | Lansdowne Lawn Tennis Tournament Lansdowne LTC Dublin, Ireland Grass Singles - Doubles | ![]() 6–3, 6–1 | ![]() | ![]() | |
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
4 Jul[32] | Wimbledon Championships AELTC London, England Grass Singles | ![]() 6–4, 6–1 | Edith Cole ![]() | ||
12 Jul | Championship of Middlesex Chiswick Park, England Grass Singles - Doubles | ![]() 6–2, 6–2 | ![]() ![]() ![]() ![]() | ||
Challenger May Jacks | |||||
Nottinghamshire LTA Tournament Nottingham, England Grass Singles - Doubles | ![]() 6–2, 6–2 | ![]() | |||
Llandudno Open Craigside Hydro Llandudno, Wales Grass Singles - Doubles | Ida Cressy 7–5, 6–1 | ![]() | |||
Yorkshire Association and County Open Tournament Ilkley LTC Ilkley, England Grass Singles - Doubles | Beatrice Wood 6–2, 6–1 | Jane Corder | ![]() E. Wagstaffe | ![]() S. Leighton | |
![]() Beatrice Wood 6–3, 6–2 | ![]() ![]() | ||||
![]() ![]() 6–4, 7–5 | Beatrice Wood![]() | ||||
14 Jul | National Championship of the Netherlands (unofficial) de Bataaf Scheveningen, Netherlands Cement Singles - Doubles | Miss. M. Bol 6–5, 6–5 | Miss E. van Aken | ||
Miss M. Bol A.P. Van Aken 6–5, 6–2, 4–6, 6–3 | Miss van der Hoop Jan Aegidius Van der Rhede | ||||
16 Jul | Leamington Open Tournament Leamington Spa, England Grass Singles - Doubles | ![]() 7–5, 6–1 | ![]() | ||
19 July | Queen's Club Open[33] [34] Queen's Club London, England Grass Singles - Doubles | May Jacks default | Edith Austin Cordelia Phillimore | ![]() E. Malcom | |
20 Jul | Hudson River Championships[35] Far & Near LTC Hastings-on-Hudson, United States Grass Singles - Doubles | ![]() 6–3, 6–3 | ![]() | ||
23 Jul | Gore Court Championships Gore Court ALTC Sittingbourne, England Grass Singles - Doubles | ![]() 6–2, 7–5 | ![]() | ||
26 Jul | Hull Westbourne Avenue Open Tournament Westbourne Ave Grounds Hull, England Grass Singles - Doubles | ![]() 6–1, 5–7, 9–7 | ![]() | ||
29 Jul | Long Island Championships Southampton, United States Grass Singles - Doubles | No Ladies Singles | |||
![]() ![]() 6–5, 6–2, 4–6, 6–3 | ![]() ![]() | ||||
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
2 Aug | Eastern Counties Championships Felixstowe LTC Felixstowe, England Grass Singles - Doubles | ![]() 6–3, 6–4 | |||
Northumberland Championships[36] Newcastle, England Grass Singles - Doubles | Helen Jackson 6–4, 6–3 | ![]() ![]() | |||
Helen Jackson![]() 6–0, 6–3 | ![]() ![]() | ||||
4 Aug | Sheffield and Hallamshire Tournament Sheffield, England Grass Singles - Doubles | Beatrice Wood 6–4, 6–2 | ![]() | ||
7 Aug | Maritime Provinces Championships[37] Truro Tennis Club Truro, Canada Singles - Doubles | ![]() Won | |||
![]() ![]() | |||||
Darlington Association Tournament Feethams Cricket Ground Darlington, England Grass Singles - Doubles | Lottie Dod 6–3, 3–6, 6–2 | Constance Smith | |||
Lottie Dod![]() 6–0, 6–2 | ![]() ![]() | ||||
8 Aug[38] | Championship of the Coast Hotel Redondo Redondo Beach, United States Asphalt Singles - Doubles | ![]() 1–6, 6–4, 7–5 | ![]() | ![]() ![]() | |
9 Aug | Exmouth Tournament Exmouth LTC Exmouth, England Grass Singles - Doubles | ![]() 6–1, 5–7, 6–4 | ![]() | ![]() ![]() | Miss Kindersley![]() Mary Renwick |
West of Scotland Championships Castle Wemyss Wemyss Bay, Scotland Grass Singles - Doubles | Miss Moir 6–1, 6–3 | ||||
![]() Richard Millar Watson 14–12, 6–4 | Helen Jackson G. Scott-Jackson | ||||
16 Aug | Felixstowe Open Felixstowe LTC Felixstowe, England Grass Singles - Doubles | ![]() 6–3, 6–4 | ![]() ![]() | Edith Austin![]() ![]() ![]() | |
![]() ![]() 6–0, 6–2 | ![]() ![]() | ||||
British Columbia Championships Victoria LTC Victoria Canada Grass Singles - Doubles | ![]() 7–5, 6–4 | ![]() | ![]() ![]() | ||
Challenger![]() | |||||
18 Aug | Derbyshire Championships Buxton LTC Buxton, England Grass Singles - Doubles | ![]() 6–2, 6–4 | ![]() ![]() Helen Jackson ![]() | ||
![]() ![]() 8–6, 6–8, 6–3 | ![]() ![]() | ||||
![]() ![]() 6–2, 8–10, 6–0 | ![]() ![]() | ||||
19 Aug | South of Scotland Championships Beech Grove Grounds Moffat, Scotland Grass Singles - Doubles | Evelyn Blencowe 6–2, 6–3 | E. Malcolm | ||
L. Ferguson Lottie Paterson 6-1, 6-2 | Miss Malcolm![]() | ||||
Lottie Paterson G. Scott-Jackson 3–6, 6–3, 6–0 | E. Malcolm Richard Millar Watson | ||||
21 Aug | Budleigh Salterton Open Tournament[39] Aldeburgh LTC Budleigh Salterton, England Grass Singles - Doubles | ![]() 6–2, 6–3 | ![]() | ||
23 Aug | North of England Championships South Cliff LTC Scarborough, England Grass Singles - Doubles | Beatrice Wood 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() Annie Kendal |
![]() Beatrice Wood 6–2, 7–5 | ![]() ![]() | ||||
Beatrice Wood![]() | 4–6, 6–2, 6–0 | ![]() ![]() | |||
Torquay Open[40] Torquay LTC Torquay, England Grass Singles - Doubles | ![]() 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() | |
Saxmundham Lawn Tennis Tournament[41] Hurts Hall Park Saxmundham, England Grass Singles - Doubles | ![]() 6–4, 6–2 | ![]() ![]() | ![]() ![]() ![]() ![]() | ||
![]() ![]() 6–3, 3–6, 6–2 | ![]() ![]() | ||||
![]() Charles Gladstone Allen 6–4, 7–5 | ![]() ![]() | ||||
25 Aug | Altoona Tennis Tournament[42] Altoona Cricket Club Altoona, United States Grass Singles - Doubles | ![]() 1–6, 6–4, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() |
26 Aug | Aldeburgh Lawn Tennis Tournament[43] Aldeburgh LTC Aldeburgh, England Grass Singles - Doubles | ![]() walkover | ![]() | ||
30 Aug | Bournemouth Lawn Tennis Club Tournament[44] Dean Park Bournemouth, England Grass Singles - Doubles | ![]() 6–1, 4–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() |
Challenger Constance Bryan | |||||
![]() ![]() 7–5, 6–2 | ![]() ![]() | ||||
![]() ![]() 5–7, 6–1, 6–4 | ![]() ![]() | ||||
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
6 Sep | Sussex Championships[45] Brighton, England Grass Singles - Doubles | ![]() 6–1, 6–2 | Edith Cole ![]() | ![]() ![]() | |
Challenger![]() | |||||
![]() ![]() 6–3, 6–1 | ![]() ![]() | ||||
![]() ![]() 6–4, 3–6, 7–5 | ![]() ![]() | ||||
8 Sep | New Hamburg Invitation New Hamburgh LTC New Hamburg, United States Grass Singles - Doubles | ![]() 6–8, 6–3, 6–2 | |||
![]() ![]() 6–4, 6–4, 6–4 | ![]() ![]() | ||||
9 Sep | Pacific States Lawn Tennis Tournament[46] Hotel San Rafael San Rafael, United States Cement Singles - Doubles | ![]() 6–2, 6–3 | ![]() | ||
13 Sep | South of England Championships Devonshire Park LTC Eastbourne, England Grass Singles - Doubles | ![]() 6–2, 6–3 | |||
![]() ![]() 6–1, 6–3 | Edith Gurney![]() | ||||
Maine State Championships[47] Bangor, United States Grass Singles - Doubles | ![]() def | ![]() | ![]() | ||
19 Sep[48] | SILC Challenge Cup Staten Island Cricket Ground Livingston, United States Grass Singles - Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
4 Oct | Queensland Championships Greet Sports Ground Brisbane, Australia Grass Singles - Doubles | ![]() 6–1, 6–0 | ![]() | ||
![]() ![]() 6–3, 6–1 | ![]() ![]() |
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
18 Nov | Victorian Championships Melbourne Cricket Ground Melbourne, Australia Asphalt Singles - Doubles | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() |
![]() ![]() 6–3, 6–5 | ![]() ![]() | ||||
![]() ![]() 6–3, 7–9, 6–2 | ![]() ![]() |
Ended | Tournament | Winner | Finalist | Semifinalist | Quarterfinalist |
---|---|---|---|---|---|
30 Dec – 3 Jan 1891 | New Zealand Championships[49] Carisbrooke Cricket Ground Dunedin, New Zealand Grass Singles - Doubles | ![]() 7–5, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–2 | ![]() ![]() | ||||
![]() ![]() 9–7, 6–4 | ![]() ![]() |
No | Player | Country | |
---|---|---|---|
1 | ![]() | Ireland | |
1 | ![]() | Ireland | |
3 | ![]() | Ireland | |
4 | Mary Steedman | Great Britain | |
5 | May Jacks | England | |
6 | Maud Shackle | Great Britain | |
7 | ![]() | Ireland | |
8 | ![]() | United States |
This is a list of winners by the total number of singles titles won for 1890 major titles in bold: