Election Name: | 1820 Connecticut gubernatorial election |
Country: | Connecticut |
Type: | Presidential |
Ongoing: | no |
Previous Election: | 1819 Connecticut gubernatorial election |
Previous Year: | 1819 |
Next Election: | 1821 Connecticut gubernatorial election |
Next Year: | 1821 |
Election Date: | April 13, 1820 |
Image1: | His Excellency Oliver Wolcott, Governor of the State of Connecticut MET DP837871 (3x4a).jpg |
Nominee1: | Oliver Wolcott Jr. |
Party1: | Democratic-Republican Party |
Popular Vote1: | 15,738 |
Percentage1: | 76.14% |
Nominee2: | Nathan Smith |
Party2: | Federalist Party |
Popular Vote2: | 2,659 |
Percentage2: | 12.86% |
Nominee3: | Timothy Pitkin |
Party3: | Federalist Party |
Popular Vote3: | 1,140 |
Percentage3: | 5.52% |
Map Size: | 220px |
Governor | |
Before Election: | Oliver Wolcott Jr. |
Before Party: | Democratic-Republican Party |
After Election: | Oliver Wolcott Jr. |
After Party: | Democratic-Republican Party |
The 1820 Connecticut gubernatorial election was held on April 13, 1820. Incumbent governor and Democratic-Republican Party candidate Oliver Wolcott Jr. was re-elected, defeating Federalist Party candidates former delegate Nathan Smith and former congressman and state legislator Timothy Pitkin with 76.14% of the vote.
Major candidates
Oliver Wolcott Jr.Democratic-Republican | Timothy Pitkin Federalist | John Cotton Smith Federalist | Others | Total Votes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | |||||||
align="center" | Fairfield | 2,603 | 90.8% | 3 | 0.1% | 259 | 9.0% | 3 | 0.1% | 2,868 |
align="center" | Hartford | 4,064 | 86.4% | 598 | 12.7% | 37 | 0.8% | 3 | 0.1% | 4,702 |
align="center" | Litchfield | 3,311 | 80.3% | 507 | 12.2% | 282 | 6.5% | 24 | 0.6% | 4,124 |
align="center" | Middlesex | 2,103 | 96.6% | 7 | 0.3% | 39 | 1.8% | 28 | 1.3% | 2,177 |
align="center" | New Haven | 3,342 | 87.1% | 27 | 0.7% | 302 | 7.9% | 166 | 4.3% | 3,837 |
align="center" | New London | 2,935 | 99.4% | 0 | 0.0% | 7 | 0.2% | 12 | 0.4% | 2,954 |
align="center" | Tolland | 1,399 | 91.0% | 53 | 3.4% | 37 | 2.4% | 48 | 3.1% | 1,537 |
align="center" | Windham | 2,782 | 90.8% | 5 | 0.2% | 121 | 3.9% | 157 | 5.1% | 3,065 |
Totals | 22,539 | 89.2% | 1,200 | 4.7% | 1,084 | 4.3% | 440 | 1.7% | 25,264 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1820 Connecticut gubernatorial election".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.